Calendar of Events
Today is Thursday, August 07, 2008
Listed below are 25 events and announcements for the APICS Portland Chapter. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 1st | | Mon, 12:01a | | Holiday | | Labor Day | | | | |
| | | | 3rd | | Wed, 6:00p | | CSCP Class | | CSCP Certification Class Members: $1,495.00 Non-Members: $1,795.00 | | | | PCC - Sylvania, Rm AM126 |
| | | | 22nd | | Mon, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $440.00 Non-Members: $480.00 | | | | Portland Community College |
| | | | 23rd | | Tue, 6:00p | | CPIM Class | | Master Planning of Resources Members: $440.00 Non-Members: $480.00 | | | | PCC - Sylvania, Rm AM125 |
| | | | 24th | | Wed, 6:00p | | CPIM Class | | Detail Scheduling and Planning Members: $440.00 Non-Members: $480.00 | | | | Portland Community College |
| | | | 25th | | Thu, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $440.00 Non-Members: $480.00 | | | | Portland Community College |
| | | | 27th | | Sat, 8:00a | | CPIM Class | | Strategic Management of Resources Members: $440.00 Non-Members: $480.00 | | | | PCC - Sylvania, Rm AM125 |
| | | | 31st | | Fri, 12:01a | | Holiday | | Halloween | | | | |
| | | | 27th | | Thu, 12:01a | | Holiday | | Thanksgiving | | | | |
| | | | 25th | | Thu, 12:01a | | Holiday | | Christmas | | | | |
| | | | 5th | | Mon, 6:00p | | CPIM Class | | Master Planning of Resources Members: $440.00 Non-Members: $480.00 | | | | PCC - Sylvania, Rm AM125 |
| | | | 6th | | Tue, 6:00p | | CPIM Class | | Detail Scheduling and Planning Members: $440.00 Non-Members: $480.00 | | | | Portland Community College |
| | | | 7th | | Wed, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $440.00 Non-Members: $480.00 | | | | PCC - Sylvania, Rm AM125 |
| | | | 8th | | Thu, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $440.00 Non-Members: $480.00 | | | | PCC - Sylvania, Rm AM125 |
| | | | 10th | | Sat, 8:00a | | CPIM Class | | Basics of Supply Chain Management Members: $440.00 Non-Members: $480.00 | | | | Portland Community College |
| | | | 30th | | Mon, 6:00p | | CPIM Class | | Detail Scheduling and Planning Members: $440.00 Non-Members: $480.00 | | | | Portland Community College |
| | | | 31st | | Tue, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $440.00 Non-Members: $480.00 | | | | PCC - Sylvania, Rm AM125 |
| | | | 1st | | Wed, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $440.00 Non-Members: $480.00 | | | | Portland Community College |
| | | | 2nd | | Thu, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $440.00 Non-Members: $480.00 | | | | Portland Community College |
| | | | 4th | | Sat, 8:00a | | CPIM Class | | Master Planning of Resources Members: $440.00 Non-Members: $480.00 | | | | PCC - Sylvania, Rm AM125 |
| | | | 22nd | | Mon, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $440.00 Non-Members: $480.00 | | | | PCC - Sylvania, Rm AM125 |
| | | | 23rd | | Tue, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $440.00 Non-Members: $480.00 | | | | Portland Community College |
| | | | 24th | | Wed, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $440.00 Non-Members: $480.00 | | | | Portland Community College |
| | | | 25th | | Thu, 6:00p | | CPIM Class | | Master Planning of Resources Members: $440.00 Non-Members: $480.00 | | | | PCC - Sylvania, Rm AM125 |
| | | | 27th | | Sat, 8:00a | | CPIM Class | | Detail Scheduling and Planning Members: $440.00 Non-Members: $480.00 | | | | Portland Community College |
100_538000 Rev H, Mon 11.20.06
|