Calendar of Events
Today is Sunday, February 05, 2012
Listed below are 20 events and announcements for the APICS Portland Chapter. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 7th | | Tue, 6:00p | | Board Meeting | | February Board Meeting | | | | Kells Irish Restaurant |
| | | | 16th | | Thu, 6:00p | | PDM | | Human Side of Lean 2.0 Members: $30.00 Non-Members: $40.00 Students: $20.00 | | Norman Bodek | | Kells Irish Restaurant |
| | | | 22nd | | Wed, 11:00a | | Announcement | | APICS Extra Webinar: Building a Disaster-Proof Supply Chain | | | | On-line Webinar |
| | | | 22nd | | Wed, 11:30a | | Announcement | | Columbia Sportswear Rivergate Distribution Center Plant Tour hosted by WERC | | | | Columbia Sportswear DC |
| | | | 23rd | | Thu, 2:00p | | Plant Tour | | Port of Portland Plant Tour Members: $15.00 Non-Members: $25.00 | | | | Port of Portland |
| | | | 6th | | Tue, 6:00p | | Board Meeting | | March Board Meeting | | | | Kells Irish Restaurant |
| | | | 8th | | Thu, 2:00p | | Plant Tour | | Vigor Plant Tour Members: $15.00 Non-Members: $25.00 | | | | Vigor Marine |
| | | | 14th | | Wed, 6:00p | | CSCP Class | | Certified Supply Chain Professional (CSCP) Exam Preparation Members: $1,422.00 Non-Members: $1,961.00 | | | | PCC - Sylvania, Rm AM126 |
| | | | 15th | | Thu, 6:00p | | PDM | | Material Planning in a Demand Driven World Members: $30.00 Non-Members: $40.00 Students: $20.00 | | Carol Ptak | | Kells Irish Restaurant |
| | | | 2nd | | Mon, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $835.00 Non-Members: $955.00 | | | | PCC - Sylvania, Rm AM126 |
| | | | 3rd | | Tue, 6:00p | | CPIM Class | | Master Planning of Resources Members: $658.00 Non-Members: $756.00 | | | | PCC - Sylvania, Rm AM126 |
| | | | 4th | | Wed, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $688.00 Non-Members: $802.00 | | | | PCC - Sylvania, Rm AM126 |
| | | | 10th | | Tue, 6:00p | | Board Meeting | | April Board Meeting | | | | Kells Irish Restaurant |
| | | | 19th | | Thu, 6:00p | | PDM | | Top Management Night PDM - TBD Members: $30.00 Non-Members: $40.00 Students: $20.00 | | | | Kells Irish Restaurant |
| | | | 8th | | Tue, 6:00p | | Board Meeting | | May Board Meeting | | | | Kells Irish Restaurant |
| | | | 17th | | Thu, 6:00p | | PDM | | Membership Mixer - TBD Members: $30.00 Non-Members: $40.00 Students: $20.00 | | | | Kells Irish Restaurant |
| | | | 12th | | Tue, 6:00p | | Board Meeting | | June Board Meeting | | | | Kells Irish Restaurant |
| | | | 25th | | Mon, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $681.00 Non-Members: $795.00 | | | | PCC - Sylvania, Rm AM126 |
| | | | 26th | | Tue, 6:00p | | CPIM Class | | Detailed Scheduling and Planning Members: $658.00 Non-Members: $756.00 | | | | PCC - Sylvania, Rm AM126 |
| | | | 26th | | Tue, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $657.00 Non-Members: $755.00 | | | | PCC - Sylvania, Rm AM126 |
100_538000 Rel 4.3a Sun 05.10.09
|